Harga Emas UBS Antam Hari Ini, 30 April 2023
Satuan | Harga Antam | Harga UBS |
0.5 | Rp 601.000 | Rp 561.000 |
1.0 | Rp 1.098.000 | Rp 1.051.000 |
2.0 | Rp 2.132.000 | Rp 2.086.000 |
Baca : Harga Emas UBS Antam Hari Ini, 28 April 2023
3.0 | Rp 3.173.000 | Rp 0 |
5.0 | Rp 5.253.000 | Rp 5.153.000 |
10.0 | Rp 10.447.000 | Rp 10.252.000 |
25.0 | Rp 25.985.000 | Rp 25.578.000 |
50.0 | Rp 51.888.000 | Rp 51.050.000 |
100.0 | Rp 103.694.000 | Rp 102.059.000 |
250.0 | Rp 258.958.000 | Rp 255.072.000 |
500.0 | Rp 517.695.000 | Rp 509.541.000 |
1000.0 | Rp 1.035.348.000 | Rp 0 |
Sumber : Pegadaian.co.id/harga (30/04/2023)
Post Views: 12,001